
2010 QUADCROSS CLASSES & CONTINGENCY
| PRO CLASSES | |
| OPEN PRO | 200cc - UP |
| PRO | 450cc Production |
|
AMATEUR CLASSES |
|
| OPEN PRODUCTION | BEG NOV INT EXP |
| 450 PRODUCTION | BEG NOV INT PRO-AM |
| VET +30 | NOV INT EXP |
| SENIOR +40 | ALL SKILLS |
| 91 - 250cc 2 STROKE | BEG NOV INT |
| 250 PRODUCTION (Air-Cooled) | BEG NOV INT |
| 250 MODIFIED (Air-Cooled) | |
| WOMEN OPEN | BEG NOV INT |
|
YOUTH CLASSES |
|
| 91 - 300cc 2 & 4 STROKE | 12 YRS - 15 YRS |
| 71cc - 90cc (90cc max 2 Stroke 125cc 4 Stroke) | 12 YRS - 15 YRS |
| 71cc - 90cc (90cc max 2 Stroke 125cc 4 Stroke) | 8 YRS - 11 YRS |
| 90cc CVT Production | 8 YRS - 15 YRS |
| 51cc - 70cc Shifter (70cc max) | 6 YRS - 11 YRS |
| 51cc - 70cc Auto (70cc max) | 6 YRS - 11 YRS |
| 50cc Stock | 4 YRS - 6 YRS |
| 50cc Stock | 7 YRS - 8 YRS |
| 50cc Modified | 4 YRS - 6 YRS |
| 50cc Stock | 7 YRS - 8 YRS |
|
RHINO |
|
Contingency programs for the 2009 ITP/Yamaha QuadCross Championship Series are posted by KTM, Can-Am and Polaris.
